Updated . The ranking is refreshed several times a day.
| Rank | Name | Score | Hacker News points, 7 days | News articles a day | On this site |
|---|---|---|---|---|---|
| 1 | Anthropic | 20.7 | 2,815 | 328 | 10 articles · 1 channel post |
| 2 | NVIDIA | 18.2 | 2,396 | 296 | 6 articles · 2 channel posts |
| 3 | AI agents | 13.6 | 2,674 | 136 | 8 articles · 1 channel post |
| 4 | Gemini | 8.0 | 2,054 | 35 | 11 articles · 1 channel post |
| 5 | Claude | 5.6 | 839 | 81 | 23 articles · 1 channel post |
| 6 | OpenAI | 4.6 | 431 | 92 | 7 articles |
| 7 | LLMs | 4.4 | 1,108 | 21 | 1 article |
| 8 | ChatGPT | 3.3 | 174 | 78 | 5 articles |
| 9 | AI coding | 3.2 | 743 | 22 | 2 articles |
| 10 | Inference | 3.1 | 749 | 17 | 3 articles |
| 11 | Claude Code | 2.0 | 331 | 25 | 12 articles · 1 channel post |
| 12 | Claude Opus | 1.4 | 281 | 13 | 2 articles |
| 13 | Apple Intelligence | 1.3 | 0 | 37 | 1 article |
| 14 | GPUs | 1.3 | 121 | 27 | 12 articles |
| 15 | Claude Fable | 1.2 | 266 | 8 | 1 article · 1 channel post |
| 16 | Open-weight models | 0.8 | 81 | 16 | 1 article |
| 17 | MCP | 0.7 | 94 | 12 | 4 articles |
| 18 | Alexa | 0.6 | 0 | 17 | 1 article |
| 19 | Copilot | 0.6 | 0 | 16 | 3 articles |
| 20 | Hugging Face | 0.6 | 0 | 18 | Nothing yet |
Also on our watchlist
- Codex 1 article
- Cursor 1 article
- DeepSeek 2 articles
- Gemma 1 article
- GLM 1 article
- llama.cpp 1 article
- Local models 3 articles
- Ollama 4 articles
- Perplexity 1 article · 1 channel post
- Prompting 1 article
- Qwen 1 article
- vLLM 11 articles
How the ranking works
We keep a watchlist of AI names: models, tools, companies and techniques. Several times a day a script measures each name in two public places.
- Hacker News, for what developers are discussing. It reads every story from the past 7 days that earned at least 20 points and adds up the points of the stories whose titles mention the name. A story about "Claude Code" counts for Claude Code, not also for Claude.
- Google News, for coverage. It counts about how many news articles a day mention the name.
The score is the average of two percentages: the name's share of all the Hacker News points, and its share of all the news articles, across the watchlist. A name that is first in one place and absent from the other lands in the middle. When Google News cannot be read, the ranking uses Hacker News alone and this page shows no news column.
The script publishes only the names and their numbers; it never republishes story or article titles. Two general trending lists are also checked: Google's public list of trending searches and the trending list on Grokipedia's home page. They cover every subject, so they do not affect the ranking; a name that appears on one carries its tag. This is a measure of attention among developers and in the news. It is not a count of searches or of posts on social networks.